Company |
Action |
Price |
SL |
Tgt |
Remark |
| NTPC Fut & Opt | Hold | ||||
| Reliance Ind option | Holding current profit 3600.00 | ||||
| Nifty Future May | Sell | 3425 | 3440 | 3400-3385 | SL triggered. (-750.00) |
| Cairn India | Sell | 182.50 | 185 | 178.50-175.50 | SL triggered. (-6250.00) |
| Bharti Airtel | Buy | 735 | 728 | 755-772 | Ist tgt acheived after hitting SL. (-3500.00) |
According to Future only |
Rs. -10500.00 |
||||
Tips for 28-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty put | Buy | 95 | 79 | 110-118 | Profit booked @ 105 (+500.00) |
| Nifty Apr 3400 put | Buy | 26 | 18 | 41-48 | Both tgt acheived (+1100.00) |
| Reliance Capital | Buy | 528 | 518 | 535-541 | SL triggered (-5520.00) |
| Nifty Future | Sell | 3407 | 3422 | 3382-3365 | Both tgt acheived (+2100.00) |
| Lanco Infra | Sell | 223.80 | 228 | 218-215 | Both tgt acheived (+22440.00) |
| Essar OIL | Sell | Bel 145.50 | 147.50 | 141-138.10 | Ist tgt acheived after hitting SL (-5648.00) |
According to Future only |
Rs. 14972.00 |
||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Aban Offhshore | Buy | 473 | 448 | - | Profit Booked @ 486 (+5200.00) |
| Nifty put | Buy | Hold | |||
| Nifty Future | Sell | 3448 | 3475 | 3410-3380 | Sl triggered (-1350.00) |
| ONGC | Buy | Above 910 | 898 | 935-949 | close @ 907.65. (-940.00) |
| RCOM | Buy | Above 233 | 229.80 | 237-241 | Sl triggered (-4480.00) |
| Essar Oil | Buy | 167.50 | 164.25 | 173-178 | SL triggered ( -9178.00) |
| TCS | Sell | Below 602 | 606 | 598-594 | Ist tgt achevied (+2000.00) |
According to Future only |
Rs. -8748.00 |
||||
Tips for 24-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Aban Offhshore | ? | Delivery | |||
| Aban Offhsore | Buy | Above 473 | 469.50 | 478-484 | Tgt acheived after hitting SL. (-1400.00) |
| Nifty Future | Sell | Around 3482 | 3399 | 3345 | Exit at 3374. (+400.00) |
| Nifty 3400 put | Buy | 48 | 38 | 59 | Sl triggered (-500.00) |
| Idea | Buy | Above 61 | 60.25 | 63-64.8 | SL triggered (-4050.00) |
| Reliance Capital | Buy | 538 | 531 | 548-556 | Both tgt acheived, Paid member exited @ 543 (+2760.00) |
| TCS | Buy | 578 | 575 | 582-585 | Both tgt acheived (+3500.00) |
| Reliance Ind Infra | Buy | 635 | 625 | 649-664 | Both tgt acheived (+23200.00) |
Book profit in IFCI 27.50 call @ 1.20, bought at .85 paisa. (+5516.00) |
|||||
| Punj LLyod | Buy | 113 | 111.75 | 115.80-117 | Both tgt acheived (+6000.00) |
According to Future only |
Rs. 35426.00 |
||||
Tips for 23-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| SBI | Buy | Above 1263 | 1253 | 1285 | Exit at 1274. (+2904.00) |
| ICICI Bank | Buy | Above 416 | 411 | 421-426 | Both tgt acheived. (+7000.00) |
| Essar OIL | Sell | Below 146 | 149 | 142.50-138.50 | Sell Not initiated |
| DLF | Sell | 230 | 233 | 223-218 | SL triggered (-4800.00) |
| Nif Fut Apr | Sell | Below 3365 | 3379 | 3330-10 | SL triggered (-700.00) |
| IFCI OPTION | ? | ? | ? | ? | PAID MEMBER |
According to Future only |
Rs. 4404.00 |
||||
Tips for 22-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| IFCI OPTION | ? | ? | ? | ? | PAID MEMBER |
| Nifty 3300 put | Buy | Above 74 | 68 | 88-96 | SL triggered (-300.00) |
| Adlab Films | Buy | Above 215 | 211.50 | 219-223 | Closed @ 215.90.(+1620.00) |
| BRFL | Buy | Above 162 | 159.9 | 166-168 | Buying not initiated. |
| SUN TV | Sell | Below 198 | 202 | 194-191 | Ist tgt acheived (+10000.00) |
| Nifty Fut Apr | Sell | 3385 | 3406 | 3360 - 3340 | Both tgt acheived (+2250.00) |
According to Future only |
Rs. 13570.00 |
||||
Tips for 21-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Reliance Ind | Sell | Below 1287 | 1704 | 1662-1645 | SL triggered. (-5100.00) |
| Nifty Fut | Sell | 3405 | 3425 | 3370-3340 | Almost both tgt acheived. (+3000.00) |
| Jet Airways | Sell | 200 | 204 | 191 | Exit at 202.20 (-480.00) |
| Jain Irriagation | Sell | 434.50 | 441 | 425-418 | SL triggered (-968.00) |
| Unitech | Buy | Above 52 | 50.25 | 55-57 | Exit at 51.80 (-192.00) |
| Bharti Airtel | Buy | Above 702 | 695 | 718-725 | Both tgt achieved after Hitting SL. (-3500.00) |
| Book profit in Idea April 60 call @ 2.55, bought at 1.40 yesterday. (+6210.00) | |||||
| Book profit in Nifty 3400 put @ 134. bought at 98 yesterday. (+1800.00) | |||||
According to Future only |
Rs. 770.00 |
||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty option | Paid member | ||||
| Siemens Apr Fut | Buy | 320 | 310 | 350-370 | one week, Profit Booked @ 327.50 (+11280.00) |
| Siemens cash | Buy | Above 322 | 309 | 350-370 | one week. Profit booked @ 327.50 |
| Nifty Future | Sell | 3410-20 | 3452 | 3315-3320 | Profit Booked @ 3375. Paid Member ( +2250.00) |
| Reliance Capital | Sell | 540 | 544 | 530-526 | Both tgt achieved after hitting SL, Paid Member (-2208.00) |
NTPC 210 call 2.50 SL triggered, bought at 4.40. (-3087.50) |
|||||
| HCL Tech | Buy | 136 | 133 | 140-142 | Both tgt acheived (+15600.00) |
According to Future only |
Rs. 23834.50 |
||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Tata Motor | Sell | Below 241.50 | 244 | 237-234 | Both tgt acheived. (+12750.00) |
| Nifty April Fut | Sell | 3475 | 3487 | 3450-30-10-3385 | All tgt acheived (+4500.00) |
| Nifty 3300 put | Buy | 45 | 38 | 55-58 | Both tgt achived (+650.00) |
| PFC | Buy | Above 162 | 159.5 | 166-68 | Buying not initiated |
| ONGC | Sell | Below 848 | 853 | 842-838 | Sell not initiated |
| Bank of India | Sell | Below 269 | 272 | 265-263 | Both tgt acheived after Hitting SL (-2850.00) |
| Exit in IDEA at 55.70 (+3780.00) | |||||
According to Future only |
Rs. 18830.00 |
||||
Tips for 16-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| JP Associate | Buy | Above 128 | 126 | 132-134 | Buying not initiated |
| Jet Airways | Sell | Below 207 | 212 | 200-194 | Both tgt acheived (+31200.00) |
| RCOM | Sell | Below 222 | 224.25 | 218-215 | Both Tgt achived after Hitting SL (-3150.00) |
| Nifty Future | Sell | 3422 | 3436 | 3385 | Tgt acheived ( +1850.00) |
| ICICI | Sell | Below 438 | 441.50 | 432-428 | Both tgt acheived after hitting SL. (-2450.00) |
| IDEA | BUY | 55 | 53 | 59-62 | 2-5 days HOLD |
| Book Profit in Delivery call of rajesh export @ 33.40 Buy call given @ 30 rs. (+5666.00) | |||||
According to Future only |
Rs. 33116.00 |
||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty 3300 put | Buy | 75 | 69 | 99 | SL triggered (-300.00) |
| Nif Fut | Sell | 3475 | 3493 | 3440-3420 | made low 3445 near to Ist tgt. (+1500.00) |
| Bharti Airtel | Buy | Above 674 | 670.50 | 682-686 | Both tgt achived (+5500.00) |
| SBI | Sell | Around 1250-53 | 1259 | 1235-1220 | Ist tgt acheived (+3960.00) |
| Book prof in Nif Fut @ 3330 sell call given @ 3400. (+3500.00) | |||||
According to Future only |
Rs. 14160.00 |
||||
Tips for 13-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nif Fut | ? | ? | ? | ? | only for paid member |
| RNRL | Buy | Above 58.50 | 57.90 | 61-63 | Exited @ 59.40 (+6436.80) |
| JP Associate` | Sell | 116.50 | 119 | 113-110.50 | Ist tgt acheived, Paid member (+15300.00) |
| TCS | Sell | Below 588 | 591 | 583-579 | Both tgt acheived , Paid Member (+4500.00) |
According to Future only |
Rs. 26236.80 |
||||
Tips for 09-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty option | ? | ? | ? | ? | Paid Member |
| Nif Fut | Sell | 3345 | 3356 | 3328-3312 | Tgt acheived after hitting SL (-550.00) |
| Bajaj Hindustan | Buy | 63.5 | 61.50 | 66-68 | SL triggered (-11400.00) |
| Reliance Capital | Sell | 478-482 | 492 | 462-448 | Ist tgt achived (+8832.00) |
| ICICI | SELL | 384 | 389 | 375-370 | made low 371.20 near to IInd tgt (+8960.00) |
According to Future only |
Rs. 5842.00 |
||||
Tips for 08-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty 3100 put | Buy | 75 | 63 | 95-105 | SL triggered (-600.00) |
| Nifty Fut | Sell | Below 3180 | 3205 | 3150-3130 | Sell not initiated |
| ONGC | Sell | Below 838 | 842 | 830-826 | Sell not initiated |
| Book profit in SABOO SODIUM @ 5.19 call given @ 4.40 (+8777.00) | |||||
| HCL tech | Buy | 115.25 | 114.80 | 118-121 | Both tgt acheived. Paid Member (+14950.00) |
| Reliance Capital | Buy | 406 | 401 | 412-415 | Both tgt acheived Paid Member (+4968.00) |
| Essar Oil | Buy | Above 136 | 133 | 142-144 | Buying not initiated |
According to Future only |
Rs. 28095.00 |
||||
Tips for 06-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| DLF | SELL | 213.60 | 215.25 | 208-206 | Ist tgt acheived (+8960.00) |
| ESSAR OIL | BUY | ABOVE 108 | 105 | 114-116 | Both tgt achieved(+22592.00) |
| Tata Motor | Sell | Below 206 | 208.25 | 202-198 | SL triggered (-3825.00) |
| BOI | Buy | Abo 238.10 | 236 | 242-245 | Buying not initiated |
| Nif 3200 put | Buy | 83 | 76 | 95 | Tgt acheived (+600.00) |
| Nif Fut | Sell | Below 3280 | 3292 | 3260-3240 | Both tgt acheived (+2000.00) |
| Delivery call of HCL both tgt 115-120 acheived (+7150.00) | |||||
| Book profit in Rel ind 1680 call @ 102 and exit from 1590 put @ 38 (+6000.00) | |||||
According to Future only |
Rs. 43477.00 |
||||
Tips for 02-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nif Fut | Sell | 3235 | - | - | Exit @ 3212 (+1150.00) |
| Reliance Ind Apr 1680 @ 60 & 1590 @ 60 | Buy | - | - | - | Hold Till our msg |
| DLF IInd & IIIrd tgt 182-188 acheived (+16000.00) | |||||
| RCOM | Buy | Above 198 | 196.8 | 202-205 | made high 201.10 after SL (-1680.00) |
| NIFTY apr 3100 put | Buy | 78 | 68 | 92-102 | SL triggered (-500.00) |
| NIFTY FUT | Sell | 3182 | 3192 | 3150-3130 | Sl triggered (-500.00) |
| BHARTI AIRTEL | SELL | 644 | 648 | 635-630 | Ist tgt acheived (+4500.00) |
According to Future only |
Rs. 18970.00 |
||||
Tips for 01-04-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty Fut Apr | Buy | 3042 | 3032 | 3072-3092 | Ist tgt acheived, paid member (+1500.00) |
| Reliance Capital | Buy | 373.50 | 369.8 | 378-382 | Both tgt acheived (+4692.00) |
| Nifty 3100 call | Buy | 60.50 | 56 | 68-72 | Both tgt acheived (+575.00) |
| Chennai PETRO | Buy | 97.50 | 95 | 102 | Profit Booked @ 99.40, Paid Member (+6840.00) |
| DLF | Buy | Above 173 | 170.75 | 178-182-188 | Ist tgt acheived (+8000.00) |
According to Future only |
Rs. 21607.00 |
||||
Tips for 30-03-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Exited in Nifty 2900 Apr put @ 98 bought at 98. (No profit no loss) | |||||
| Profit Booked in Nifty Apr 3000 put @ 138 bought at 98 (+2000.00) | |||||
| MTNL | Buy | 71.30 | 70 | 73-75 | SL triggered ( -4160.00) |
| Tata Motor | Buy | Above 183 | 180.50 | 188 | Buying Not initiated |
| Nifty Future | Sell | 3032 | 3040 | 3010-2995 | Both Tgt acheived (+1850.00) |
| Infosys 1290 apr put (Friday Call) | Buy | 40 | 29 | 70 | Profit Booked @ 60 Paid Member (+4000.00) |
According to Future only |
Rs. 3690.00 |
||||
Tips for 31-03-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nifty Fut | Sell | 3000 | 3012 | 2972-52 | SL triggered (-600.00) |
| Nifty Put | Buy | 78 | 72 | 88-92 | SL triggered (-300.00) |
| Tata Motor Option | Buy | 12 | 10 | 16-18 | SL triggered (-3400.00) |
| ONGC | Sell | 786 | 789.80 | 778-772 | Ist tgt achieved, Paid Member (+3600.00) |
| Cairn India | Sell | Below 177.50 | 180.50 | 173-168 | Sell not initiated |
| DLF | Sell | Below 168 | 170.5 | 162-158 | Ist tgt acheived Paid Member (+9600.00) |
According to Future only |
Rs. 8900.00 |
||||
Tips for 27-03-2009 |
|||||
Company |
Action |
Price |
SL |
Tgt |
Remark |
| Nif Fut Apr | Sell | 3135 | 3148 | 3120-? | Ist tgt acheived. paid member (+750.00) |
| HCL Tech | ? | ? | ? | ? | Paid Member |
| Bank of India | Sell | Below 230 | 233 | 226-223 | Sell not initiated |
| Infosys option | Buy | ? | ? | ? | Paid Member HOLD |
| SAIL | Buy | Above 99.50 | 97 | 102-104.90 | Ist tgt acheived . Paid Member (+13500.00) |
| Rolta | Buy | Above 58 | 56 | 62-64 | Exited @ 58. Paid Member |
| Reliance Ind | Sell | Below 1575 | 1590 | 1525 | Exit @ 1545. Paid Member (+9000.00) |
According to Future only |
Rs. 23250.00 |
||||